ASUS ROG Rapture GT-AX6000 Dual-Band WiFi Gaming Router
- Stock: Out Of Stock
- Brand: ASUS
- Model: ROG Rapture GT-AX6000
TBA
Out Of Stock
Key Features
- Model: ROG Rapture GT-AX6000
- Ultrafast WiFi 6 dual-band router boosts speed up to 6000 Mbps
- Processor: 2.0 GHz quad-core 64-bit CPU
- Memory: 256 MB Flash, 1 GB RAM
- Triple-Level Game Acceleration
Specification
| Main Features | |
| Antenna | External antenna x 4 |
| Button | WPS Button, Reset Button, Power Button, LED Control Button |
| Data Rate | 2.4GHz AX: 4x4 (Tx/Rx) 1024 QAM 20/40MHz, up to 1148Mbps 5GHz AX: 4x4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps |
| Frequency | 2.4G Hz / 5 GHz |
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IPv4 IPv6 |
| Ports | RJ45 for 2.5 Gigabits BaseT for WAN/LAN x 1, RJ45 for 2.5 Gigabits BaseT for LAN x 1, RJ45 for Gigabits BaseT for LAN x 4, USB 3.2 Gen 1 x 1, USB 2.0 x 1 |
| Wireless | IPv6: Yes MU-MIMO: Yes Wi-Fi Encryption : Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise UTF-8 SSID: Yes Guest Network: Yes Maximum Guest Network rule: 2.4GHz x3, 5GHz x3 Guest Network Encryption: Open system, WPA/WPA2/WPA3-Personal WPS: Yes Wi-Fi MAC address filter: Yes Maximum MAC filters: 64 Wireless scheduler: Yes Airtime fairness: Yes RADIUS Server: Yes Universal beamforming: Yes |
| Others | Processor: 2.0 GHz quad-core processor Memory: 256 MB Flash, 1 GB RAM |
| Power | |
| Power Mode | AC Input: 110V~240V(50~60Hz) DC Output: 19 V with max. 2.37 A current or 19.5 V with max. 2.31 A curren |
| Physical Specification | |
| Color | Black |
| Weight | 1121.4 g |
| Warranty Information | |
| Warranty | 2 Years |
What is the price of ASUS ROG Rapture GT-AX6000 Dual-Band WiFi Gaming Router in Bangladesh 2025?
The latest price of ASUS ROG Rapture GT-AX6000 Dual-Band WiFi Gaming Router in Bangladesh is 43,000৳. You can buy the ASUS ROG Rapture GT-AX6000 Dual-Band WiFi Gaming Router at best price from our website or visit any of our showrooms to make your purchase
Review









