Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera
1
Key Features
- Model: HAC-HFW1500TLMP-IL-A
- Max 25 fps@5MP (16:9 video output)
- IR Distance: 40 m illumination distance
- Built-in Microphone, 3.6 mm fixed lens
- IP67 Waterproof, Smart Dual Light

Product Specifications
| Special Features | |
|---|---|
| Features | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
| General Specifications | |
| Power Supply | 12 VDC ± 30% |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Casing | Metal front cover + plastic rear barrel + metal bracket |
| Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3″) |
| Camera | |
| Effective Pixels | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Focal Length | 3.6 mm |
| S/N Ratio | More than 65dB |
| IR On/Off Control | Auto / Manual |
| Video Features | |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Day/Night | Auto(ICR)/Color/B/W |
| Gain Control | Auto/Manual |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| BLC Mode | BLC; HLC; DWDR |
| Interface | |
| Video Interface | One channel built-in mic |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Max Aperture | F1.6 |
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) |
What is the price of Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera?
The latest price of Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera in Bangladesh is ৳3,850. You can buy it at the best price from our website or visit any of our showrooms.
More to love
Chosen by customers like you





