Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera
1
Key Features
- Model: DH-HAC-HDW1500CLQP-IL-A
- Max 25 fps@5MP (16:9 video output)
- Smart Dual Light, Built-in Microphone
- 3.6 mm fixed lens (2.8 mm optional)
- Illumination Distance: IR: 20 m (65.62 ft)

Product Specifications
| General Specifications | |
|---|---|
| Operating Conditions | Operating Temperature –40 °C to +55 °C (–40 °F to +131 °F) Operating Humidity <95% (RH), non-condensing |
| Storage Conditions | Storage Temperature –40 °C to +55 °C (–40 °F to +131 °F) Storage Humidity <95% (RH), non-condensing |
| Casing | Plastic |
| Dimensions | φ97.1 mm × 93.8 mm (φ3.82″ × 3.69″) |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) |
| Video Features | |
| Day/Night | Auto(ICR)/Color/B/W |
| Resolution | 2880 (H) × 1620 (V) |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Camera | |
| Image Sensor | 5 MP CMOS |
| Focal Length | 2.8 mm; 3.6 mm |
| S/N Ratio | >65 dB |
| Scanning System | Progressive |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Lens | |
| Mount Type | M12 |
| Lens Type | Fixed-focal |
| Max Aperture | F1.6 |
| Focus Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
| Physical Specification | |
| Weight | Net Weight 0.19 kg (0.42 lb) Gross Weight 0.3 kg (0.66 lb) |
| Warranty Information | |
| Warranty | 1 Year |
What is the price of Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera?
The latest price of Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera in Bangladesh is ৳2,450. You can buy it at the best price from our website or visit any of our showrooms.
More to love
Chosen by customers like you